Stainless steel is a type of steel that contains chromium, which makes it highly resistant to rust and corrosion. Stainless steel is commonly used in many industries, including construction, automotive, and aerospace, due to its durability and aesthetic qualities. Here is a brief description of stainless steel pipe, tube, flange, fastener, fittings, and round bar.
Grade | Type | Key Composition | Corrosion Resistance | Strength | Applications |
---|---|---|---|---|---|
202 | Austenitic | Cr: 17-19%, Ni: 4-6%, Mn: 7.5-10% | Moderate | Good (lower than 304) | Kitchen utensils, food processing |
304 | Austenitic | Cr: 18-20%, Ni: 8-10.5% | Excellent | Good | Food industry, chemical containers |
316 | Austenitic | Cr: 16-18%, Ni: 10-14%, Mo: 2-3% | Superior | Good | Marine applications, medical devices |
321 | Austenitic | Cr: 17-19%, Ni: 9-12%, Ti: 5xC% | Good | Good | High-temperature applications, aircraft |
409 | Ferritic | Cr: 10.5-11.75%, Ni: ≤0.5% | Moderate | Fair | Automotive exhaust systems |
410 | Martensitic | Cr: 11.5-13.5%, Ni: ≤0.5% | Moderate | High | Cutlery, valve components |
420 | Martensitic | Cr: 12-14%, Ni: ≤0.5% | Moderate | High (hardenable) | Surgical instruments, knives |
431 | Martensitic | Cr: 16-18%, Ni: 3-5% | Good | High | Pump shafts, fasteners |
Specifications :
ASTM | A312, A376,A358, A269, A249, A403, A182, A351 |
ASME | SA312, SA376, Pressure SA358, SA269, SA249,SA403, SA182, SA351 |
Chemical Compositions :
Grade | C | Cr | Ni | Mo | Others |
---|---|---|---|---|---|
304 | 0.08 | 18.0~ 20.0 | 8.00~ 10.50 | – | – |
304L | ~0.030 | 18.0~ 20.0 | 9.00~ 13.00 | – | – |
310S | ~0.08 | 24.0~ 26.0 | 19.0~ 22.0 | – | – |
316 | ~0.08 | 16.0~ 18.0 | 10.0~ 14.0 | 2.00~ 3.00 | – |
316L | ~0.08 | 16.0~ 18.0 | 12.0~ 15.0 | 2.00~ 3.00 | – |
316Ti | 0.08 | 16.0~ 18.0 | 10.0~ 14.0 | 2.00~ 3.00 | Ti 5xC% ~ |
317L | 0.03 | 18.0~ 22.0 | 11.0~ 15.0 | 3.00~ 4.00 | – |
321 | ~0.08 | 17.0~ 19.0 | 9.00~ 13.0 | – | Ti 5xC%~ |
347 | 0.08 | 17.0~ 19.0 | 9.00~ 13.0 | – | Nb10xC%~ |
Mechanical Properties :
Grade | Yield Strength (0.2%) (N/mm² |
Tensile Strength (N/mm²) |
Elongation (%) | Hardness (Hv) |
---|---|---|---|---|
304 | 205~ | 520~ | 40~ | ~200 |
304L | 175~ | 480~ | 40~ | ~200 |
310S | 205~ | 520~ | 40~ | ~200 |
316 | 205~ | 520~ | 40~ | ~200 |
316L | 175~ | 480~ | 40~ | ~200 |
316Ti | 205~ | 520~ | 40~ | ~200 |
317L | 175~ | 480~ | 40~ | ~200 |
321 | 205~ | 520~ | 40~ | ~200 |
347 | 205~ | 520~ | 40~ | ~200 |
Physical Properties :
Grade | Specific Heat J/g °C | Specific Gravity | Thermal Expansion Coefficient W/m·°C (20-100°C) |
Thermal Conductivity W/m·°C (100°C) |
---|---|---|---|---|
304 | 0.50 | 7.93 | 17.3 | 16.3 |
304L | 0.50 | 7.93 | 17.3 | 16.3 |
310S | 0.50 | 7.98 | 15.9 | 14.2 |
316 | 0.50 | 7.98 | 15.9 | 16.3 |
316L | 0.50 | 7.98 | 15.9 | 16.3 |
316Ti | 0.50 | 7.98 | 15.9 | 16.3 |
317L | 0.486 | 7.98 | 16.5 | 14.4 |
321 | 0.50 | 7.93 | 16.7 | 16.1 |
347 | 0.50 | 7.98 | 16.7 | 16.1 |